Introduction
The following information for Panasonic Lumix G5 are collected from the web for reference. Panasonic announces the Lumix G5 mirrorless interchangeable lens digital camera in August, 2012. It features a16.05-megapixel Live MOS Sensor, built in HDR image capabilities, high speed AF syste, ull HD 1,920 x 1,080 60p (NTSC) / 50p (PAL) videos in AVCHD Progressive (MPEG-4 / H.264) format., right 1,440K-dot equivalent LVF, 920K-dot high-resolution LCD rotates 180° to the side and tilts 270° up and down, level Gauge, creative features and iAuto.Panasonic Lumix G5 Commercial
Panasonic Lumix G5 Hands on Review
Panasonic Lumix G5 Sample Picture
Panasonic Lumix G5 Sample Picture (Source: Panasonic) |
Panasonic Lumix G5 Rating (Source: Photographyblog)
Highly RecommendedRatings (out of 5) | |
---|---|
Design | 4.5 |
Features | 5 |
Ease-of-use | 4.5 |
Image Quality | 4.5 |
Value for money | 4.5 |
Specifications
DMC-G5
TYPE | Type | Digital Single Lens Mirrorless camera | |||||||||
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) | ||||||||||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
Lens Mount | Micro Four Thirds mount | ||||||||||
IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
Total Pixels | 18.31 Megapixels | ||||||||||
Camera Effective Pixels | 16.05 Megapixels | ||||||||||
Color Filter | Primary color filter | ||||||||||
Dust Reduction System | Supersonic wave filter | ||||||||||
RECORDING SYSTEM | Recording File Format |
|
|||||||||
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
Color Space | sRGB, Adobe RGB | ||||||||||
Still Image | [4:3] 4,608 x 3,456 (L), 3,264 x 2,448
(M), 2,336 x 1,752 (S), 1,824 x 1,368 (When attaching 3D lens in Micro
Four Thirds System standard) [3:2] 4,608 x 3,072 (L), 3,264 x 2,176 (M), 2,336 x 1,560 (S), 1,824 x 1,216 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,608 x 2,592 (L), 3,264 x 1,840 (M), 1,920 x 1,080 (S), 1,824 x 1,024 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,456 x 3,456 (L), 2,448 x 2,448 (M), 1,744 x 1,744 (S), 1,712 x 1,712 (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
MP4 NTSC | [Full HD] 1,920 x 1,080 (sensor output is 30p) [HD] 1,280 x 720 (sensor output is 30p) [VGA] 640 x 480 (sensor output is 30p) |
||||||||||
MP4 PAL | [Full HD] 1,920 x 1,080 (sensor output is 25p) [HD] 1,280 x 720 (sensor output is 25p) [VGA] 640 x 480 (sensor output is 25p) |
||||||||||
AVCHD NTSC | [Full HD] 1,920 x 1,080, 60p (sensor output is 60p) (PSH: 28 Mbps) [Full HD] 1,920 x 1,080, 60i (sensor output is 60p) (FSH: 17 Mbps) [Full HD] 1,920 x 1,080, 30p (sensor output is 60p) (FPH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 60p) (SH: 17 Mbps) |
||||||||||
AVCHD PAL | [Full HD] 1,920 x 1,080, 50p (sensor output is 50p) (PSH: 28 Mbps) [Full HD] 1,920 x 1,080, 50i (sensor output is 50p) (FSH: 17 Mbps) [Full HD] 1,920 x 1,080, 25p (sensor output is 50p) (FPH: 17 Mbps) [HD] 1,280 x 720, 50p (sensor output is 50p) (SH: 17 Mbps) |
||||||||||
Continuous Recordable Time (Motion Image)* | AVCHD with picture quality set to [FSH]: Approx. 140 min with H-FS014042 / Approx. 150 min with H-PS14042 or H-FS45150 | ||||||||||
Actual Recordable Time (Motion Image)* |
AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 75 min with H-PS14042 or H-FS45150 | ||||||||||
Flicker Reduction | [1/50] [1/60] [1/100] [1/120] / OFF | ||||||||||
VIEWFINDER | Type | Live View Finder (1,440,000 dots equivalent) | |||||||||
Field of View | Approx. 100% | ||||||||||
Magnification | Approx. 1.4x / 0.7x (35 mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||||||||
Eye Point | Approx. 17.5 mm from eyepiece lens | ||||||||||
Diopter Adjustment | -4.0 - +4.0 (dpt) | ||||||||||
Eye Sensor | Yes | ||||||||||
Eye Sensor Adjustment | High / Low | ||||||||||
FOCUS | Type | Contrast AF system | |||||||||
Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||||||||
AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | ||||||||||
AF Detective Range | EV 0 - 18 (ISO100 equivalent) | ||||||||||
AF Assist Lamp | YES | ||||||||||
AF Lock | Set the Fn button in custom menu to AF lock | ||||||||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch AF, Touch Pad AF, Touch shutter, Touch MF Assist | ||||||||||
EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||||||||
Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
||||||||||
Exposure Compensation | 1/3 EV Step, ±5 EV | ||||||||||
AE Lock | Set the Fn button in custom menu to AE lock | ||||||||||
AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV | ||||||||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | |||||||||
White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
SHUTTER | Type | Focal-plane shutter | |||||||||
Shutter Speed | Still Images: Bulb (Max. 120 seconds), 1/4,000 - 60 Motion Images: 1/16,000 - 1/30 (NTSC), 1/16,000 - 1/25 (PAL) |
||||||||||
Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
SCENE GUIDE | Still Image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | |||||||||
Motion Image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | ||||||||||
BURST SHOOTING | Burst Speed | SH: 20 frames/sec (4M), H: 6.0 frames/sec (with AFS), M: 3.7 frames/sec (with Live View), L: 2.0 frames/sec (with Live View) | |||||||||
Number of Recordable Images | 9 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN10.5 equivalent (ISO160 · m), Built-in Pop-up | |||||||||
Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
Synchronization Speed | Less than 1/160 second | ||||||||||
Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. | ||||||||||
LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
Monitor Size | Free-angle 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | ||||||||||
Pixels | 920K dots | ||||||||||
Field of View | Approx. 100% | ||||||||||
Monitor Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | ||||||||||
LIVE VIEW | Digital Zoom | 2x, 4x | |||||||||
Extra Tele Conversion | Still Image: Max. 2x (Aspect ratio
sets at 4:3. Not effective with L size recording. Magnification ratio
depends on the recording pixels and aspect ratio.) Motion Image: 2.4x (PSH, FSH in AVCHD and FHD in MP4), 3.6x (SH in AVCHD and HD in MP4), 4.8x (VGA in MP4) |
||||||||||
Other Functions | Guide Lines (3 patterns) Real-time Histogram |
||||||||||
LEVEL GAUGE | Yes (Built-in 3 shaft accelerometer sensor) | ||||||||||
DIRECTION DETECTION FUNCTION | Yes | ||||||||||
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5 | One Push AE / Preview / Level Gauge / Focus Area Set / Photo Style / Aspect Ratio / Picture Size / Quality / Focus Mode / Metering Mode / HDR / Flash / Flash Adjust. / I. Resolution / I. Dynamic / EX. Tele Conv. / Digital Zoom / Electronic Shutter / Stabilizer / Motion Pic. Set / Picture Mode / Histogram / Guide Line / Step Zoom / Zoom Speed / Rec Area / Sensitivity / White Balance / AF Mode / Drive Mode / Playback | |||||||||
FUNCTION LEVER | Yes (Auto / Zoom / Exp.) | ||||||||||
CREATIVE CONTROL | Still Image | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color | |||||||||
Motion Image | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / One Point Color | ||||||||||
PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Rotate, Favorite, DPOF Print Set, Protect, Face Recognition Edit | |||||||||
IMAGE PROTECTION / ERASE | Protection | Single / Multi, Cancel | |||||||||
Erase | Single / Multi / All / Except Favorite | ||||||||||
Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | ||||||||||
INTERFACE | USB | USB 2.0 High Speed | |||||||||
HDMI | mini HDMI TypeC Video: Auto / 1080p / 1080i / 480p (576p in PAL system) Audio: Stereo |
||||||||||
Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||||||||
Microphone | Stereo, Wind-cut: Off / Auto Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 |
||||||||||
Speaker | Monaural | ||||||||||
LANGUAGE | OSD Language | English, German, French, Italian,
Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional),
Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic,
Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
|||||||||
POWER | Battery | Li-ion Battery Pack (7.2V, 1,200mAh) (Included) Battery Charger |
|||||||||
Battery Life (CIPA Standard)** | Approx. 310 images with H-FS014042 Approx. 320 images with H-PS14042 or H-FS45150 |
||||||||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 119.9 x 83.2 x 70.8 mm / 4.72 x 3.28 x 2.79 inch (excluding protrusions) | |||||||||
Weight | Approx. 396 g / 0.87 lb (SD card, Battery, Body) Approx. 346 g / 0.76 lb (Body only) Approx. 491 g / 1.08 lb (SD card, Battery, H-PS14042 lens included) Approx. 561 g / 1.24 lb (SD card, Battery, H-FS014042 lens included) Approx. 596 g / 1.31 lb (SD card, Battery, H-FS45150 lens included) |
||||||||||
OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||||
Operating Humidity | 10%RH to 80%RH |
No comments:
Post a Comment
Please Comment