Features
Product Type | Product Type | Interchangeable Lens Type Live View Digital Camera |
Memory | SD Memory Card(SDHC, SDXC, UHS-I compatible), Eye-Fi, Class 6 is recommended for Movie shooting | |
Sensor size | 17.3 mm (H) x 13.0 mm (V) | |
Lens Mount | Micro Four Thirds Mount | |
Effective Pixels number | Effective Pixel Number | 12.3 million pixels |
Image Pickup Unit | Product Type | High speed Live MOS Sensor |
Total no. of pixels | Approx. 13.1 million pixels | |
Aspect Ratio | 1.33 (4:3) | |
Filter Array | Primary color filter (RGB) | |
Dust Reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
Recording(Still) | Recording Format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File Format | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO (3D still) | |
Recording image size | [RAW] 4032 x 3024 pixels | |
[JPEG] 4032 x 3024 pixels - 640 x 480 pixels | ||
File Size | RAW: 4032(H)x3024V) (approx. 1/1.5 lossless compressed) Approx. 13.8MB | |
Set1(LF): 4032(H)x3024(V) (1/4 compressed) Approx. 5.9MB | ||
Set2(LN): 4032(H)x3024(V) (1/8 compressed) Approx. 2.7MB | ||
Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB | ||
Set4(SN): 1024(H)x768(V) (1/8 compressed) Approx. 0.3MB | ||
Recording(Movie) | Recording Format | AVCHD AVI Motion JPEG |
Movie Mode | AVCHD Format: - Full HD Fine : 1920(H)x1080(V), 60i Recording, 20Mbps, Aspect 16:9 - Full HD Normal : 1920(H)x1080(V), 60i Recording, 17Mbps, Aspect 16:9 - HD Fine : 1280(H)x720(V), 60p Recording), 17Mbps, Aspect 16:9 - HD Normal : 1280(H)x720(V), 60p Recording, 13Mbps, Aspect 16:9 Frame rate of image sensor output is 30fps Motion-JPEG Format: - HD: 1280(H)x720(V), 30fps (Some Art Filters are exceptional), Aspect 16:9 - SD: 640(H)x480(V), 30fps (Some Art Filters are exceptional), Aspect 4:3(VGA) |
|
Compression Ratio | Motion-JPEG Format : 1/12(HD), 1/8(SD) | |
File Size | AVCHD Format : Max 4GB Motion-JPEG Format : Max 2GB |
|
Maximum Recording Time | AVCHD Format: Max 29min (Full HD Normal/HD Fine/HD Normal : 29min, Full HD Fine : 22min) Motion-JPEG Format: HD: 7min, SD: 14min (There are exceptions with select Art Filters) |
|
Recording(Sound) | Recording format | AVCHD Format: Dolby Digital Motion-JPEG Format / Picture with Sound : Wave Format Base (Stereo PCM/16bit, 48kHz) |
Maximum Recording Time | Picture with Sound: 30sec Movie: depend on Movie Recording Time |
|
Mic/Speaker | Stereo/Mono | |
Tele-converter effect | x2 | |
Live View | Type | Image Sensor (High Speed Live MOS) type |
Field of view | 100% | |
Display Mode | Normal Mode | |
Grid Line Mode (4 types) | ||
Histogram Mode | ||
Magnified View Mode | ||
Comparable View Mode | ||
Level Gauge | ||
OFF Mode | ||
Magnification Ratio | x5, x7, x10 (Default), x14 | |
Monitor information | Aperture value, Shutter speed, Auto Bracket, AE
Lock, AF mode, IS, Shooting Mode, Battery Check, Myset, Internal
Temperature Warning, Face / Eye Detection, Histogram, Number of
storable still pictures, Record mode, ISO, Sequential shooting,
Self-timer, White Balance, Metering Mode, AF confirmation mark,
Exposure Compensation Value, Spot metering Area Flash Mode, Flash Status, Flash intensity Control, Super FP Touch panel condition, Focusing length, Tone control, Eye-Fi condition |
|
Face Detection | Max 8 frames of face detection can be displayed | |
AF | High speed imager AF | |
Image stabilizer | System | Built in (Imager shift image stabilizer) |
Mode | 3 modes (IS1:2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1dimensional activation in portrait frame to vertical direction moving ), OFF | |
Manual Function | input focal length 8, 10, 12, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 180, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000 | |
Shutter speed range | 2 - 1/4000 sec. (Not available when Bulb is selected) | |
IS for Movie | Shifting electronic image (so called Digital IS, IS1 mode only) | |
Monitor | Product type | OLED, AF(Anti-Fingerprint) coating, Touch Panel |
Size | 3.0 inches 3:2 | |
Total no. of pixels | Approx. 614,000 dots | |
Playback field of view | 100% | |
Brightness control | +2 levels and -2 levels | |
Color temperature | +3 levels and -3 levels | |
Monitor color | VIVID (Default) / NATURAL | |
Focusing | AF system | Imager Contrast Detection AF system When non High-speed imager AF compatible lens is used, it works as AF assist |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) C-AF and AF tracking are not available with non-Micro Four Thirds lenses. This is can be set in both recording mode, still and movie, separately. |
|
Advance AF | Available | |
Focusing point | 35-area multiple AF with the contrast detection system (Auto, selectable in option) | |
Focusing point selection | Auto from all 35 area, Single area from 35 area, Group Target area (9 area) from 35 area Auto from almost all area when Face detection is ON Free selection when Magnified View Mode is selected |
|
AF illuminator | Available | |
AF lock | Locked at first position of Shutter button in Single AF mode | |
Focus tracking | Available | |
Magnified Spot AF | Available | |
Face priority AF/Eye Detect AF | Available Eye Detect AF : OFF / Near side eye priority mode / Right side eye priority mode / Left side eye priority mode |
|
Manual Focus Assist | When rotation of focus ring is detected under S-AF+MF or MF mode, LV is magnified automatically | |
Exposure Control (Still) | Metering system | TTL Image Sensor metering system |
(1) Digital ESP metering (324-area multi pattern metering) (2) Center weighted average metering | ||
(3) Spot metering (approx. 1% for the viewfinder screen. Highlight / shadow bases are available) | ||
Metering range | EV 0 - 20 (Digital ESP metering, Centre weighted average metering, Spot metering) | |
(At normal temperature, 17mm f2.8, ISO 100) | ||
Exposure mode | (1) iAuto (2) P: Program AE (Program shift can be performed) (3) A: Aperture priority AE | |
(4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter | ||
Scene select AE | Portrait, e-Portrait, Landscape, Landscape + Portrait, Macro, Sport, Night Scene, Night + Portrait, Children, High Key, | |
Low Key, DIS mode, Nature Macro, Candle, Sunset, Document, Panorama, Fireworks, Beach & Snow, | ||
Fisheye Conv, Wide Conv, Macro Conv, 3D | ||
ISO sensitivity | AUTO: ISO 200 - 12800(customizable, Default 200-1600) / Manual ISO 200 - 12800, 1/3 or 1 EV steps, | |
Exposure compensation | 3 EV in 1/3, 1/2, 1 EV steps selectable | |
AE lock | Available (Using Fn1/Rec button is available) | |
Exposure bracketing | 2, 3, 5frames in 0.3,0.5, 0.7, 1EV steps selectable, 7frames in 0.3, 0.5, 0.7EV steps selectable | |
Metering standard value adjustment | 1/6 EV step, +/- 1EV range | |
Exposure Control (Movie) | Exposure mode | (1)P: Program AE (2) A: Aperture priority AE (3) S: Shutter speed priority AE (4)M:Manual (5) Art Filter |
* S mode and M mode : Shutter speed is limited to no more than 1/30 sec. | ||
White Balance | Auto WB system | High speed Live MOS sensor |
Preset white balance | 6 settings (3000K - 7500K) Lamp (3000K), Fluorescent (4000K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) |
|
Flash + WB | OFF / AWB priority / Flash WB priority | |
AWB Keep Warm Color | ON/OFF | |
White balance compensation | 7 steps in each A-B/G-M axis (in Auto WB / Preset WB mode / One touch WB) | |
CWB (Kelvin setting) | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
One-touch white balance | 2 custom settings can be registered | |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Color Mode | Color space | sRGB, Adobe RGB |
Picture Mode | Mode | iEnhance, Vivid, Natural, Portrait, Muted, Monotone, Art Filter |
Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for iEnhance, Vivid, Natural, Portrait and Muted | |
Contrast and Sharpness level available in 5 steps for Monotone. | ||
3 effect levels are available in iEnhance | ||
Filter effect | Yellow, Orange, Red or Green filter available for Monotone | |
Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
Gradation | 4 levels (Auto, High key, Normal, Low key) | |
Art Filter bracketing | Available | |
Noise Filter | at High ISO setting | OFF, LOW, STANDARD, HIGH |
Noise Reduction | at Slow shutter speed | OFF, ON, AUTO |
ON (effective when shutter speed is slower than 1sec) | ||
AUTO (effective when shutter speed is slower than 4sec(at ISO 200 or higher) or 8sec(at lower than ISO200) | ||
Shutter | Product type | Computerized focal-plane shutter |
Shutter speed | 60 - 1/4000 sec. | |
Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min) | ||
1/3, 1/2, or 1EV steps selectable. | ||
Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
Remote cable release | Available (Optional RM-UC1) | |
Wireless Remote Control | Not Available | |
Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer |
Sequential shooting speed | Approx. 3 frames/sec. in sequential shooting | |
Max. recordable pictures | RAW mode: Max. 11 frames ( with Toshiba SDHC UHS-I card R95 W80 model Premiugate series"Class 10" 8GB) | |
on sequential shooting | JPEG(LN) mode: Until limitation of the memory capacity ( with Toshiba SDHC UHS-I card R95 W80 model Premiugate series "Class 10" 8GB) | |
Flash | Built-in flash | Available |
Guide No. | 10(Fno/m) at ISO200,7(Fno/m) at ISO100 but ISO100 is not available | |
Mode | TTL-Auto, Manual(Full, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64) | |
Color Temperature | 5500 400 K | |
Wireless Flash Control | Available(4ch, 3Groups+Built-in Flash) Built-in flash is usable as a center flash in case of wireless flash control. |
|
Compatible external flash | E-system Flash(FL-50R, FL-36R, FL-50, FL-36, FL-20, FL-14, FL-300R) | |
External Flash control mode | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL | |
Flash mode of External Flash | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off. | |
Synchronization speed | 1/60-1/180 | |
Super FP 1/125-1/4000 with External Flash | ||
Flash intensity control | Up to 3 EV in 0.3, 0.5, 1 EV steps | |
Art Filter | Mode | Pop Art, Soft Focus, Pale & Color, Light Tone, Grainy Film, Pin Hole, Diorama, Gentle Sepia, Cross Process, Dramatic Tone |
Variation / Effect | Available | |
Multi Exposure | Number of picture | 2 frames |
Functions | Auto gain, Live View, Exposing on Recorded picture | |
Multi Aspect | Aspect Ratio | 4:3(Default)/3:2/16:9/6:6/3:4 |
Process | RAW: Aspect ratio is recorded as Exif data, JPEG: JPEG image is produced based on the aspect ratio | |
Level Gauge | Detection | Available (H & V) |
Color Universal design | approved | |
Super control panel | Information (shooting) | Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, |
Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, | ||
NR setting, WB, WB compensation value, Record mode, Flash Status, Record mode, Image size, | ||
Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, | ||
AF frame, Color space, Sharpness, Contrast, Saturation, Internal Temperature Warning | ||
Gradation, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio, Super FP | ||
Live control | Information (shooting) | Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, |
Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, | ||
NR setting, WB, Record mode, Flash Status, Image size, | ||
Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, | ||
AF frame, Internal Temperature Warning, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio | ||
Live Guide | Setting Menu | Color saturation, Color image, Brightness, Blur Background, Express Motion, Shooting Tips |
Playback | Playback mode | Single-frame |
Information Display | ||
Index Display (4/9/25/100 frames, Calendar) | ||
Close-up (2 - 14X) | ||
Movie (w/sound, FF/REW/Pause) | ||
Picture rotation (manual), | ||
Slideshow (Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound) | ||
When a camera is connected to HDTV with HDMI cable, 2 new slideshow effect can be selectable. (Still) | ||
Information display | Histogram (independent luminance / RGB available), | |
Highlight / Shadow point warning, AF frame, Shooting information | ||
Menu | Languages | Japanese, English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
Reset & custom setting | My mode | Full Reset / Standard Reset / 4 setting recordable |
Image Editing | Erasing function | Single frame, All, Selected frames(from Index) |
Protect function | Single frame, Selected frames, All Frames, Release protect (Single/All) | |
RAW picture editing | RAW development based on settings of the camera (including Art Filter) | |
JPEG editing | Shadow adjustment, Red-eye fix, Cropping, Aspect. Monotone, Sepia, Saturation (color depth), Resize (producing another file, 1280x960, 640x480, 320x240), ePortrait | |
Image Overlay | Up to 3 RAW images | |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Input/Output | PC interface | USB 2.0 High Speed for storage through Multi-connector(MTP mode is available) |
TV interface | HDMI (HD/Mono or Stereo Sound), VIDEO-OUT (SD/Mono Sound) | |
USB/Video connector | Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1, USB cable is available) | |
HDMI | Mini HDMI type-C(1080i/720p/576p/480p) | |
Flash attachment | Hot shoe | |
DC-in | No | |
Accessory attachment | Accessory port (AP2) works with VF-2, SEMA-1, Macro Arm Light MAL-1 and PENPAL Bluetooth Communication Device | |
Power Requirements | Battery | BLS-1 Li-ion battery (included) |
Sleep mode | Available (1, 3, 5 min., selectable) | |
No. of recordable pictures | Approx. 330 shots (CIPA test standard) | |
(with 50% flash light) | (with BLS-1and Toshiba Class 6 SDHC 4GB card under CIPA testing standard) | |
Power battery holder | Not Available | |
Dimensions/Weight | Dimensions | 4.80in (W) x 2.72in (H) x 1.35in (D) (excluding protrusions) |
Weight | 11.32oz (body only), 13.01oz (including Battery and Memory card) | |
Operating Environment | Temperature | 0 - 40? (operation) / -20 - 60? (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
Exterior | Material | Metal |
Grip | Removable | |
Box contents | Body, Li-ion battery BLS-1, Li-ion battery charger BCS-1, USB/Video Multi cable, Shoulder strap, OLYMPUS Viewer 2/ib CD-ROM, Instruction Manual, Warranty card. |
Olympus E-P3 mirrorless interchangeable lens camera commercial
Olympus E-P3 mirrorless interchangeable lens camera hands on
Rating:
Photographyblog rated E-P3 as "Highly Recommended" (Click here to read the review)
No comments:
Post a Comment
Please Comment