SP-820UZ
OLYMPUS STYLUS SP-820UZ includes the following features:- 14 Megapixel CMOS
- 40x, 22.4mm Ultra Wide-Angle Optical Zoom Lens
- 80x 896mm Super Resolution Zoom
- 3.0" High-Resolution LCD
- 1080p Full HD Video
- High-Speed Sequential Shooting
- Backlight HDR
- Hand Held Starlight for night scene without a tripod
- Multi-Motion Movie IS reduce blur due to small movements alike such as walking, breathing or panning across your subject matter.
- Smart Panorama capture breathtaking 360° panoramic views and vistas just as you remember them, all in one frame and at the touch of a button, by simply panning the camera across the scene.
- Dual Image Stabilization
- Enhanced iAuto automatically identifies the scene you’re shooting.
- Magic Art Filters - Still & Video choosed from Pop Art, Pin Hole, Drawing,
Fish Eye, Soft Focus, Punk, Watercolor, Miniature, Reflection, Sparkle,
Fragmented, and Dramatic. (Effects may reduce image size. Not all
effects are compatible with video recording.)
SP-820UZ Digital Camera -Front
SP-820UZ Digital Camera - Back
Specifications (source:Olympus)
mage Sensor | 14 Megapixels (effective), 1/2.3" CMOS |
Focal Length/Lens Configuration | 4.0 - 160.0mm (22.4– 896mm equivalent in 35mm photography) |
Zoom | 40x Optical Zoom + 4x Digital Zoom |
Aperture Range | f3.4 (W) / f5.7 (T) |
Display | 3.0-inch LCD 460,000 dots |
Focus System | CMOS contrast detection |
Focus Range (from lens surface) | Normal Mode: W: 0.1m~∞/T: 3.0m~∞ Macro Mode: W: 0.1m~∞/T: 3.0m~∞ Super Macro Mode: 0.01m~∞/f=5.73mm(focal length fixed) |
Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) |
ISO Sensitivity (SOS: Standard Output Sensitivity) | ISO 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto, High |
Exposure Metering | ESP/Spot |
Exposure Compensation | ±2 EV steps in 1/3 EV steps |
Image File Format | Still Image: JPEG Movie: MOV/H.264 |
Number of Recorded Pixels | 14M (4288x3216) 8M (3264x2448) 5M (2560x1920) 3M (2048x1536) 2M (1600x1200) 1M (1280x960) VGA (640x480) 16:9 L (4288x2416) 16:9 S (1920x1080) |
Motion Blur Suppression | Dual Image Stabilization |
Shooting Modes | Intelligent Auto,
Program Auto, Beauty Mode, Panorama, Hand-Held Starlight, Photo+Video
Clip, Scene Modes (Portrait, Landscape, Night Scene, Night + Portrait,
Sport, Indoor, Self Portrait, Sunset, Fireworks, Cuisine, Documents,
Beach & Snow, Pet (Cat), Pet (Dog), Backligh HDR), HD Movie Magic Filter: Pop Art, Pinhole, Fisheye, Drawing, Soft Focus, Punk, Sparkle, Watercolor, Reflection, Miniature, Fragmented, Dramatic |
Panorama | In-Camera Panorama (Smart Panorama), PC Panorama (Up to 10 frames automatically stitchable with ib software) |
Continuous Shooting | Approx. 1.5 fps / 200 images(14M) Approx. 3fps / 3 images(14M) Approx. 10 fps / 34 images(3M) Approx. 30 fps / 34 images(3M) |
Shooting Assist Functions | Histogram, Frame Assist, Voice Recording |
Movie Mode | 1080p, 720p, HS720 60fps, HSVGA 120fps, HSQVGA 240fps, VGA |
Image Processing | TruePic™ V |
Noise Reduction | Night Scene, Night + Portrait, Candle, Sunset and Fireworks |
Playback Edit Effects | Still Image: Beauty Fix, Resize, Cropping, Saturation |
Flash | Built-in |
Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
Flash Working Range | W: 0.2m - 15.0m (ISO 3200) T: 3.0m - 8.9m (ISO 3200) |
Self-Timer | 12/2 Seconds/ Pet auto-shutter |
Removable Media Card | SD/SDHC/SDXC Card (not supported for UHSspeedclass) |
Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) HDMI Type D |
Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
System Requirements | Auto-Connect USB: Windows® 2000/XP/VISTA/7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000PRO/XP/VISTA/7, Mac OS X 10.3 - 10.5 |
Weight | 485 g |
Wireless Transfer | Wi-Fi compatible via optional Eye-Fi™ SD memory card |
AF Illuminator | Yes |
Specifications and design are subject to change without notice.
Images,
videos and effects are for simulation purposes only, and features may
differ by camera model. Prices, specifications and design are subject to
change without notice or obligation on the part of the manufacturer.
No comments:
Post a Comment
Please Comment