Olympus E-PL5 Introduction
The Olympus E-PL5 uses the same sensor of OM-D, which produces pictures as good as APS-C sensor. The OM-D sensor is about 60% of the size of a typical APS-C sensor. It is installed with a16 MP Live MOS Sensor and TruePic VI image processing engine. The camera features AF Illuminator and an ISO with speeds that hit 25,600 for shots in low light, a responsive touch screen to 8 fps sequential shooting, full HD Video 1080i and 12 Art Filters and Effects, fast AF with face and eye detect. Olympus’ Dust Reduction System assures spot-free images, even if you change lenses. Olympus’ in-body image stabilization technology makes it possible to use any Micro Four Thirds lenses (or Four Thirds lens), from wide-angle to telephoto to guarantee to take clear, crisp photos with better chance. The Twelve in-camera Art Filters (Pop Art, Soft Focus, Pale and Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Gentle Sepia, Cross Process, Key Line, Dramatic Tone and NEW Watercolor) are enhanced by new filter variations, art effects and bracketing. The E-PL5 features a flip touch screen that rotates 170 degrees and allows you to take self portraits.Olympus E-PL5 Digital Camera |
Olympus E-PL5 Digital Camera Back |
Olympus E-PL5 Commercial
Olympus E-PL5 Hands On
Olympus E-PL5 Review Link
Ming Thein ReviewOlympus E-PL5 Rating
4.5 out of 5 (Source:ephotzine.com). Click here for detailed review.Olympus E-PL5 Specification (Source: Olympus Canada)
Product Type | Product type | Micro Four Thirds interchangeable lens system camera |
Memory | SD Memory Card*1 (SDHC, SDXC, UHS-I compatible, Flash Air compatible, Eye-Fi Card compatible*2 ) *1: Class 6 or higher is recommended for Movie shooting. *2: Not compatible with Endless Memory. |
|
Screen size | 17.3 mm (H) x 13.0 mm (V) | |
Lens mount | Micro Four Thirds Mount | |
Image Pickup | Product type | 4/3 Live MOS Sensor |
Number of pixels / Aspect ratio | Number of effective pixels : Approx. 16.1 million pixels. Total number of pixels : Approx. 17.2 million pixels. Aspect ratio : 1.33 (4:3) | |
Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
Recording(Still) | Recording format | DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible |
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) | |
Recording image size | [RAW] 4608 x 3456 pixels [JPEG] 4608 x 3456 pixels - 640 x 480 pixels |
|
File size | RAW: 4608(H)x3456(V) (approx. 1/1.5 lossless compressed) Approx. 17MB Set1(LF): 4608(H)x3456(V) (1/4 compressed) Approx. 7.5MB Set2(LN): 4608(H)x3456(V) (1/8 compressed) Approx. 3.5MB Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB Set4(SN): 1024(H)x768(V) (1/8 compressed) Approx. 0.3MB |
|
Image Stabilization System | Type | Built-in (Imager shift image stabilizer*3) *3: yaw/pitch |
Mode | 3 modes (S-I.S.1, S-I.S.2, S-I.S.3), OFF | |
Focal length setting | Available | |
Available manual focal length setting | Input focal length : 8, 10, 12, 15, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 180, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000 | |
Stabilization performance | maximum 3 EV steps*4 *4: Based on Olympus in-house measurement conditions. |
|
Shutter speed range | 2 - 1/4000 sec. (Not available when Bulb and Time is selected.) | |
Live View | Live view | Approx. 100% field of view, Exposure compensation preview, WB adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Histogram, Magnification display (x5/x7/x10/x14), Highlight and shadow, Off |
Display of Face Detection | Max 8 frames of face detection can be displayed. | |
Monitor | Monitor type | 3.0-inch Tilting wide monitor*8 *8: Approx.460k dots (16:9), Touch control in electrostatic capacitance Type |
Touch control | Touch shutter release, Touch enlargement, Touch Live Guide, AF area selection, AF area enlargement, Frame forward/backward, Enlargement playback, Touch Super Control Panel, Touch Art Filter selection, Touch scene mode selection | |
Tilting angle | Upward tilting angle: up to 170 degrees Downward tilting angle : up to 65 degrees |
|
Brightness / Color temperature control | ±7 levels / ±7 levels | |
Color tone select | Vivid / Natural | |
Focusing | AF system | High-speed imager AF |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF)*9 / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) *9 *9: C-AF and AF tracking are not available with non-mFTs lenses. It works as S-AF in C-AF mode. |
|
Full-time AF | Available | |
Magnified frame AF | Selectable from over 800 AF points Enlarged view check by magnify button (available with old lenses*10) Magnification x5, x7, x10(Default), x14 selectable *10: old lenses without data communication |
|
Face detection AF / Eye detection AF | Available / Available Eye Detection AF mode: Off / Nearer-eye priority / Right-eye priority / Left-eye priority | |
Focusing point / Focusing point selection mode | 35-area multiple AF | |
All target, Group target area (9-area), Single target,(normal) Single target(small) | ||
AF Illuminator | Available | |
Manual focus assist * Customize function | Live view image is magnified when the focus ring is rotated. (at S-AF+MF or MF mode) | |
Exposure Control (Still) | Metering system (TTL Image sensor metering) |
Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
Metering range | EV 0 - 20 (at normal temperature, 17mm f2.8, ISO 100) | |
Exposure mode | iAuto, P: Program AE (Program shift can be performed), A: Aperture priority AE, S: Shutter priority AE, M: Manual, Bulb, Time, Scene select AE, Art Filter, Underwater wide / macro*11, *11: Selectable from menu as a function on Fn-1/Rec button |
|
Scene select AE | Portrait, e-Portrait, Landscape,
Landscape + Portrait, Sport, Night, Night + Portrait, Children, High
Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents,
Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro
Conv., 3D * *Using 3D lens(H-FT012) only, still only |
|
ISO sensitivity | AUTO ISO 200 - 25600 (customizable, Default 200-1600) Manual ISO 200 - 25600, 1/3 or 1 EV steps selectable |
|
Exposure compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable | |
AE lock | Locked at 1st release of shutter button (can be set to Fn1/Rec button) | |
Shutter | Shutter type | Computerized focal-plane shutter |
Shutter speed | 1/4000 - 60 sec. (1/3, 1/2, or 1EV steps selectable) Bulb/Time: default setting 8min. (1/2/4/8/15/20/25/30 min. selectable) |
|
Flash | Flash intensity control method | TTL Auto, Auto*13, Manual, super FP*13(FP-TTL AUTO, FP-MANUAL) *13: Available on the external flash |
Bundled flash*14 | TTL flash, GN=7(ISO100・m) / GN=10 (ISO200・m) *14: Bundled FL-LM1. Attach it on the hot shoe and connect it to the accessory port 2. Available on FL-LM1/2. |
|
Flash mode | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual (1/1 (FULL) ~1/64) | |
Synchronization speed | 1/250sec. or less*15 *15: It depends on flash models or flash mode FL-LM1/2: 1/250 sec., FL-50R: 1/180 sec., Other: 1/200 sec., Super FP: 1/125-1/4000 sec. |
|
Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps selectable | |
Compatible external flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R | |
Wireless Flash Control | Compatible external flash | FL-50R, FL-36R, FL-300R, FL600R |
Control method | Triggered and controlled by bundled flash FL-LM1*16 *16: Available on FL-LM2/ FL-600R. (Olympus Wireless RC Flash system compatible) |
|
External Flash intensity type | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL | |
Channel | 4 channels | |
Group No. | 4 groups (External flash 3 groups + a bundled flash*17) *17: Available on FL-LM1/2 / FL-600R |
|
Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer |
Sequential shooting maximum speed | [Sequential shooting H mode]*18
8.0 fps * in case of "I.S. Off" *18: Focus and exposure are fixed at the
values for the first shot. [Sequential shooting L mode] *19 3.6 fps* in case of "I.S. Off" (in 3.5 seq. shooting L) 3.0 fps* in case of "I.S. On" (in 3 seq. shooting L) *19: When using the M.ZUIKO DIGITAL 14-42mmⅡR f3.5-5.6 |
|
Max. recordable pictures on sequential shooting * |
[RAW] Max. 27frames (in 3 seq. shooting L), Max.15 frames (in 8 seq. shooting H) [JPEG] Unlimited consecutive shooting (in 3 seq. shooting L), Max. 19 frames ( in 8 seq. shooting H) * When using the M.ZUIKO DIGITAL 14-42mmⅡR f3.5-5.6. * With TOSHIBA SDHC UHS-I card R95-W80 8GB model, based on Olympus in-house measurement conditions. |
|
Self-timer | Operation time: 12 sec., 2 sec., custom (Waiting time 1-30sec.,Shooting interval 0.5/1/2/3sec.,Number of shots 1-10) | |
Bracketing | Exposure bracketing | 2, 3 or 5 frames in 0.3/0.7/1.0EV steps selectable, 7 frames in 0.3/0.7EV steps selectable |
ISO bracketing | 3 frames in 0.3/0.7/1.0EV steps selectable | |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Flash bracketing | 3 frames in 0.3/0.7/1.0EV step selectable | |
Art Filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters selectable | |
bracketing for HDR post process | 3 or 5 frames in 2.0/3.0EV steps selectable, 7 frames in 2.0EV steps selectable. *HDR picture can not be made by this function. |
|
Art Filter | Mode (Variation / Effect) | Pop Art (I, II / a.b.c.d.e.) |
Soft Focus ( - / c.e.) | ||
Pale & Light Color (I, II / a.b.c.d.) | ||
Light Tone ( - / d.) | ||
Grainy Film (I, II / b.c.d.f.g) | ||
Pin Hole (I, II, III / d.) | ||
Diorama ( - / d.) | ||
Cross Process (I, II / b.c.d.) | ||
Gentle Sepia ( - / a.b.c.d.) | ||
Dramatic Tone (I / b.c.d.e) (II / b.c.d.e.f.g) | ||
Key Line (I, II / a.b.c.d.e.) | ||
Watercolor (I, II / a.c.d.) | ||
Art Effect | a. Soft Focus Effect | |
b. Pin-Hole Effect | ||
c. White Edge Effect | ||
d. Frame Effect | ||
e. Star Light Effect | ||
f. B&W Effect (Yellow, Orange, Red, Green) | ||
g. Pict. Tone (Sepia, Blue, Purple, Green) | ||
Movie | Recording format | MOV (MPEG-4AVC/H.264) , AVI (Motion JPEG) |
Movie Mode | [MOV] | |
Full HD: 1920(H)x1080(V), 30p (29.97fps) Recording 20Mbps (Fine) / 17Mbps (Normal) : Aspect 16:9 |
||
HD: 1280(H)x720(V), 30p (29.97fps) Recording 13Mbps (Fine) / 10Mbps (Normal) : Aspect 16:9 |
||
[AVI Motion JPEG] | ||
HD: 1280(H)x720(V), 30fps *20, Aspect 16:9 | ||
SD: 640(H)x480(V), 30fps *20, Aspect 4:3 | ||
*20 : Except for some of the Art Filters | ||
Maximum Recording Time | [MOV] | |
Full HD : Approx. 29min(Normal) / Approx. 22min(Fine) | ||
HD : Approx. 29min(Normal) / Approx. 29min(Fine) | ||
[AVI] | ||
HD : Approx. 7min*21 / SD : Approx. 14min*21 | ||
*21 : Except for some of the Art Filters | ||
Movie Function | Movie Effect : One shot echo / Multi echo / Art fade / One push 4x tele-converter Art Filter Movie, Aperture priority Movie, Shutter Priority Movie, Manual Shooting Movie |
|
IS for Movie | Built in (Electronic image stabilizer) 2mode (M-IS1,M-IS2), off, |
|
AE Lock | Available | |
Exposure control (Movie) | P: Program AE, A: Aperture priority AE, S: Shutter speed priority AE, M: Manual, Art Filter * S mode and M mode : Shutter speed is limited in less than 1/30 sec. |
|
Compression ratio | Motion-JPEG Format : 1/12(HD), 1/8(SD) | |
File size | MOV Format : Max 4GB Motion-JPEG Format : Max 2GB |
|
Recording(Sound) | Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
Microphone/Speaker | Stereo/Mono | |
Microphone function | Wind Noise Reduction, Recording Volume Audio dubbing possible for still pictures (up to 30 sec.) |
|
White Balance | White balance mode | Auto WB, 7 Preset WBs, 2 Capture WBs, Custom WB(Kelvin setting) |
White balance compensation | ±7 steps in each A-B/G-M axis * Except for Custom WB | |
Preset white balance | 7 preset WBs (3000K - 7500K) - Sunny(5300K), Shadow(7500K), Cloudy(6000K), Incandescent(3000K), Fluorescent(4000K), Underwater, WB Flash(5500K) |
|
Color Mode | Color matrix | sRGB, Adobe RGB |
Picture Mode | Mode | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters |
Gradation | Auto, Normal, High Key, Low Key [except Art Filters] | |
Multi Exposure | Number of picture / Function | 2 frames / Auto gain, Exposing on Recorded picture (RAW) |
Multi Aspect | Aspect Ratio | 4:3(Default) / 3:2 / 16:9 / 1:1 / 3:4 |
One Push Tele-converter | Magnification | x2 |
Playback | Playback mode | Single-frame, Information display,
Index display (4/9/25/100 frames), Calendar, Enlargement (2x - 14x),
Movie (with sound, FF/REW/Pause), Picture rotation (auto), Slideshow
*(with BGM/BGM+Sound/Sound) * Slideshow : Still/Movie/Still+Movie, When a camera is connected to HDTV with HDMI cable, 3 new slideshow effect can be selectable.(Still) 1 BGM replaceable. Auto angle correction |
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
Menu | Languages | 34 languages selectable : - English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
Reset & custom setting | My Set | 4 settings recordable / Available to set to mode dial |
Image Editing | Editing function | RAW development, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Image Overlay, Post recording |
RAW picture editing | RAW development based on settings of the camera(including Art Filter) Detail edit acceptable.(Preview, Memory of 2 setting, re-development) |
|
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Input/Output | USB/AV/Remote controller connector | Dedicated multi-connector [USB: USB2.0 Hi-Speed, Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 can be used.] |
HDMI connector | Micro HDMI (Type-D) | |
Flash attachment | Hot shoe | |
Accessory Port 2 | Dedicated multi-connector [Available for VF-2/VF-3, SEMA-1, MAL-1 and PP-1.] | |
PC interface | USB2.0 Hi-Speed | |
TV interface | HDMI (HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | |
Power Requirements | Battery | BLS-5 Li-ion battery (included) |
Sleep mode | Available (1/3/5 min. off selectable) | |
Number of recordable pictures | Approx. 360 shots [IS ON, CIPA test standard] (with BLS-5 and TOSHIBA super high-speed Class 6 SDHC 4GB card) |
|
Dimensions / Weight | Dimensions | 110.5 mm (W) x 63.7mm (H) x 38.2mm (D) [CIPA guideline compliant, excluding protrusions] |
Weight | Approx. 325g [CIPA guideline compliant, with BLS-5 battery and Memory card] Approx. 279g [body only] |
|
Operating Environment | Temperature | 0 ~ +40℃ (operation) / -20 ~ +60℃ (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
Box contents | Box contents | Body, Flash FL-LM1, Li-ion battery BLS-5, Li-ion battery charger BCS-5, USB cable, AV cable, Shoulder strap, OLYMPUS Viewer 2 (CD-ROM), Instruction manual, Warranty card, MCG-4 (Standard Removable Grip) |
Specifications and design are subject to change without notice.