Introduction
Panasonic G3 mirrorless interchangeable lens camera was announced in May, 2011. Based on the information from the web, Panasonic G3 mirrorless interchangeable lens camera features:- 14-42mm Lens Included
- Micro 4/3 Camera
- 16.0Mp Live MOS Sensor
- 3.0" Free Angle Touch Enabled LCD
- Electronic Eye-Level Viewfinder
- 2x Digital Zoom
- 1920 x 1080/60i Video Capture
- Live Viewfinder
- 6400 ISO
- Intelligent Auto Plus
Panasonic G3 Mirrorless Interchangeable Lens Camera |
Commercial
Hands On
Sample Picture
Click here for sample pictures from Internet.Rating (Source:Photographyblog)
5 stars out of 5
Ratings (out of 5) | |
---|---|
Design | 4.5 |
Features | 5 |
Ease-of-use | 4.5 |
Image Quality | 5 |
Value for money | 5 |
Specifications
TYPE | Type | Digital interchangeable lens system camera | |||
Recording media | SD memory card, SDHC memory card, SDXC memory card | ||||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
Lens mount | Micro Four Thirds mount | ||||
IMAGE SENSOR | Type | Live MOS Sensor | |||
Total pixels | 16.6 Megapixels | ||||
Camera effective pixels | 16.0 Megapixels | ||||
Color filter | Primary color filter | ||||
Dust reduction system | Supersonic wave filter | ||||
RECORDING SYSTEM | Recording file format | Still Image: JPEG(DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) |
|||
Motion Image: AVCHD / QuickTime Motion JPEG | |||||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds System standard) |
||||
Color space | sRGB, Adobe RGB | ||||
File size(Pixels) | Still Image | [4:3] 4592x3448(L)[16M] / 3232x2424(M) [8M] / 2272x1704(S) [4M] / 1824x1368(When attaching 3D lens in Micro Four Third System standard) | |||
[3:2] 4576x3056(L) [14M] / 3232x2160(M)[7M] / 2272x1520(S)[3.5M] / 1824x1216(When attaching 3D lens in Micro Four Third System standard) | |||||
[16:9] 4576x2576(L) [11.5M] / 3232x1824(M) [6M] / 1920x1080(S) [2M] / 1824x1024(When attaching 3D lens in Micro Four Third System standard) | |||||
[1:1] 3424 x 3424 (L) [11.5M] / 2416 x 2416 (M) [6M] / 1712 x 1712 (S)[3M] / 1712x1712(When attaching 3D lens in Micro Four Third System standard) | |||||
Motion Image | Motion JPEG*1 | [4:3] QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps | |||
[16:9] HD : 1280 x 720, 30fps | |||||
AVCHD*2 | NTSC | [Full HD] 1920×1080, 60i (sensor output is 30p) (FSH:17Mbps) | |||
[HD] 1280 x 720, 60p (sensor output is 30p)(SH:17Mbps) | |||||
PAL | [Full HD] 1920×1080, 50i (sensor output is 25p) (FSH:17Mbps) | ||||
[HD] 1280 x 720, 50p (sensor output is 25p)(SH:17Mbps) | |||||
Continuous recordable time (Motion images) | AVCHD with picture
quality set to [FSH]: Approx. 110 min with H-FS014042 / Approx. 100
min with H-FS045200 Motion Jpeg with picture quality set to [HD]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-FS045200 |
||||
Actual recordable time (Motion images) | AVCHD with picture
quality set to [FSH]: Approx. 55 min with H-FS014042 / Approx. 50 min
with H-FS045200 Motion Jpeg with picture quality set to [HD]: Approx. 60 min with H-FS014042 / Approx. 55 min with H-FS045200 |
||||
VIEWFINDER | Type | Live View Finder (1,440,000 dots equivalent) | |||
Field of view | Approx. 100% | ||||
Magnification | Approx. 1.4x / 0.7x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 | ||||
Eye point | Approx.17.5mm from eyepiece lens | ||||
Diopter adjustment | -4.0~+4.0(dpt) | ||||
FOCUS | Type | Contrast AF system | |||
Focus mode | AFS/ AFC/ MF | ||||
AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
||||
AF detective range | EV 0-18 (ISO100 equivalent) | ||||
AF assist lamp | YES | ||||
AF lock | Set the Fn button in custom menu to AF/AE lock | ||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist, | ||||
EXPOSURE CONTROL | Light metering system | 144-zone multi-pattern sensing system | |||
Light metering mode | Intelligent Multiple / Center Weighted / Spot | ||||
Metering range | EV 0-18 (F2.0 lens, ISO100 equivalent) | ||||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||
ISO sensitivity(Standard Output Sensitivity) | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) | ||||
Exposure compensation | 1/3EV Step ±5EV | ||||
AE lock | Set the Fn button in custom menu to AF/AE lock | ||||
AE bracket | 3,5,7 frame, in 1/3, 2/3 or 1 EV Step, ±3 EV | ||||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting (Touch operation is possible) | |||
White balance adjustment | Blue/amber bias, Magenta/green bias | ||||
Color temperature setting | 2500-10000K in 100K | ||||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||
SHUTTER | Type | Focal-plane shutter | |||
Shutter speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 120 seconds) Motion image: 1/16000 ~ 1/30 (NTSC), 1/16000 ~ 1/25 (PAL) |
||||
Self timer | 10sec, 3 images/10sec, 2sec | ||||
Remote control | Remote control with bulb function by DMW-RSL1 (Optional) | ||||
SCENE MODE | Still Image SCN mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / /Night Portrait / Night Scenery / Illiminatioms / Baby 1, 2 / Pet / Party / Sunset | |||
Movie SCN mode | Portrait / Soft
Skin / Scenery / Architecture / Sports / Flower / Food / Objects /
Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) |
||||
CREATIVE CONTROL | Creative control | (Still image & Motion image) Expressive / Retro / High key / Sepia / High Dyamic | |||
BURST SHOOTING | Burst speed | SH: 20 frames/sec(4M), H: 4 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||
Number of recordable images | 7 images (when there are RAW files with the particular speed) | ||||
Unlimited consecutive shooting (when there are no RAW files) | |||||
(depending on memory card size, battery power, picture size, and compression) | |||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN10.5 equivalent (ISO 160 ・m), Built-in Pop-up | |||
Flash mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, | ||||
Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |||||
Synchronization speed | Less than 1/160 second | ||||
Flash output adjustment | 1/3EV Step ±2EV | ||||
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. | ||||
Hot shoe | TTL Auto with FL220/FL360/FL500(Optional) | ||||
LCD MONITOR | Type | TFT LCD with Touch panel | |||
Monitor size | Free-angle 7.5cm (3.0inch) / 3:2 Aspect / Wide viewing angle | ||||
Pixels | 460K dots | ||||
Field of view | Approx. 100% | ||||
Monitor adjustment | Brightness (7 levels), Cnotrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | ||||
LIVE VIEW | Digital zoom | 2x, 4x | |||
Extra Tele Conversion | Still image: Max.2x
(Not effective with L size recording. Magnification ratio depends on
the recording pixels and aspect ratio.) Motion image: Max.4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
||||
Other functions | Guide Lines (3 patterns) | ||||
Real-time Histogram | |||||
PHOTO STYLE | Color | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom | |||
PLAYBACK | Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D/Category/Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Rec Edit | |||
IMAGE PROTECTION / ERASE | Protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel | |||
Erase | Single / Multi / All / Except Favorite | ||||
Direct print | PictBridge compatible(Print size, Layout, Date setting are selectable ) | ||||
INTERFACE | USB | USB 2.0 High Speed | |||
HDMI | miniHDMI TypeC / VIErA Link Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital Stereo Creator |
||||
Audio video output | Stereo Type, NTSC/PAL, NTSC only for North America *Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||
Remote< class="6"> input | φ2.5mm. stereo mini jack | ||||
Microphone | Stereo, Wind-cut: Off / Low / Standard / High, Mic level adjustable (4 levels) | ||||
Speaker | Monaural | ||||
LANGUAGE | OSD language | English, German,
French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese
(Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||
POWER | Battery | ID-Security Li-ion Battery Pack (7.2V, 1010mAh) (Included) | |||
Battery Charger | |||||
Battery life (CIPA standard) | Approx. 270 images (When using the LCD / LVF) with H-FS014042 Approx. 250 images (When using the LCD / LVF) with H-FS045200 |
||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 115.2 x 83.6 x 46.7mm / 4.54 x 3.29 x 1.84 in (excluding protrusions) | |||
Weight | Approx.544g / 19.20 oz (SD card, Battery, 14-42mm lens included) Approx. 761g / 26.88 oz (SD card, Battery, 14-140mm lens included) Approx. 336g / 11.84 oz (Body only) |
||||
OPERATING ENVIRONMENT | Operating temperature | 0℃ to 40℃ (32°F to 104°F) | |||
Operating humidity | 10% to 80% | ||||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 6.2 HD Edition | |||
SILKYPIX® Developer Studio 3.1 SE Super LoiLoScope (trial version) |
|||||
USB Driver | |||||
Standard accessories | Battery Charger, Battery Pack, Body Cap, | ||||
AV Cable, USB Connection Cable, Shoulder Strap, Stylus pen, CD-ROM | |||||
*1 Use a card with SD Speed Class with "Class6" or higher | |||||
*2 Use a card with SD Speed Class with "Class4" or higher |
No comments:
Post a Comment
Please Comment