"The iZuiko f1.8-2.7 4.7 – 23.5mm (26-130mm equivalent angle of view in 35mm cameras) digital lens is a 5x compact version of the legendary, high-quality ZUIKO Digital lenses featured with Olympus DSLRs. With a maximum aperture of f1.8 at wide-angle and f2.7 at telephoto, this lens assures fast shutter speeds for sharp low-light images. This aperture range also allows photographers to take portraits that highlight the subject by defocusing the background, a capability not possible in most compact cameras. The lens is specifically designed for clear, high-quality photographic performance with minimal ghosting or flare."
Hands On
Rating
To be updated when available.Specifications: (Source: Olympus Canada)
Product type | Compact digital camera | |
Memory | SD Memory Card(SDHC, SDXC, *UHS-I compatible), Eye-Fi * UHS-I :Available for 104MB/s |
|
Screen size | 6.150 mm (H) x 4.612 mm (v) | |
Image Pickup Unit | Product type | 1/2.3" CMOS Sensor |
Pixels number (Effective Pixels number, Total no. of pixel)/Total no. of pixels/Aspect ratio | 12 million pixels / Approx. 12.76 million pixels / 1.33 (4:3) | |
Dust reduction | - | |
Filter array | Primary color filter (RGB) | |
Lens | Structure | 10elements in 8groups |
Aspheric | 6 sides | |
Focal length(35mm equivalent) | 4.7mm to 23.5mm(26mm to 130mm) | |
Maximum aperture | 1.8-2.7 | |
Optical zoom | 5x | |
Super Resolution Zoom | 2x | |
Digital tele | ||
Imaging range | W:10cm to infinity,T:30cm to infinity Super Macro:1cm to 60cm,Wide-angle edge fixing |
|
Recording(Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG | |
Recording image size | [RAW] 3968 x 2976 pixels [JPEG] 3968 x 2976 pixels - 640 x 480 pixels |
|
File Size | RAW: 4032(H)x3024(V) (approx. 1/1.5 lossless compressed) Approx. 13.9MB Set1(LF): 4032(H)x3024(V) (1/4 compressed) Approx. 5.9MB Set2(LN): 4032(H)x3024(V) (1/8 compressed) Approx. 2.7MB Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB Set4(SN): 10 |
|
Image stabilizer | System | Built in (Imager shift image stabilizer) |
mode | 1 modes (IS:2 dimensional activation ), OFF | |
IS for Finder Image | - | |
Setting of Focusing length | - | |
Manual Function | - | |
Effective compensation range | - | |
Shutter speed range | - | |
Finder | Finder type | - |
Displayed Grid | - | |
FinderStyle | - | |
Brightness control/Colour temperature | - | |
EyeCup | - | |
Live View | Live View (Description for OJ) | Field of view : 100%, Reflection of Exposure, WB, Shadow adjustment and face detect mode, Grid Line Mode, Histogram Mode, Magnified View Mode, OFF Mode |
Type | Image Sensor type | |
Field of view | 100% | |
Display Mode | Normal Mode, Grid Line Mode(4 types), Histogram Mode, Off | |
Magnification Ratio | - | |
Monitor information | Aperture value, Shutter speed, Auto Bracket, AE
Lock, AF mode, IS, Shooting Mode, Battery Check, Internal Temperature
Warning, Face Detection, Histogram, Number of storable still
pictures, Record mode, ISO, Sequential shooting, Self-timer, White
Balance, AF confirmation mark, Exposure Compensation Value, Spot
metering Area Flash Mode, Flash Status, Flash intensity Control, Super FP, Focal length, Tone control, Eye-Fi condition, Super-ResZOOM, Battery check |
|
Display of Face Detection | Max 8 frames of face detection can be displayed. | |
Monitor | Monitor type | 3.0-inch monitor*8 *8: Approx. 920k dots, Touch control in resistance film Type |
Touch function | Touch shutter release, Touch Live Guide, AF area selection, Frame advance/backward, Enlargement playback, PhotoSession | |
Tilting angle | - | |
Brightness control/Colour temperature | ±2 levels / ±7 levels | |
Color setting | Vivid / Natural | |
Vivid / Natural | ||
Focusing | AF | imager AF |
Focus mode | Single AF (S-AF) / SuperMacro Mode | |
Advance AF | Only movie mode is available. | |
Maginified Spot AF | - | |
Face priority AF/Eye Detect AF | Available Face priority AF : OFF / Face priority mode |
|
Focusing point/Focusing point selection | 35-area multiple AF / All target, Single target | |
AF illuminator | Available | |
AF lock | ||
Manual Focus Assist | - | |
AF tracking | - | |
Exposure Control (Still) | Metering system | Digital ESP metering , Center weighted average metering, Spot metering |
Target frame linkage light measurement | Available | |
Metering | EV -3 - 17 (Digital ESP metering, Centre weighted average metering, Spot metering) | |
Exposure mode | (1) i Auto (2) P: Programme AE (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6)Photo Story (7)Scene select AE (8) Art Filter |
|
Scene select AE | Portrait, e-Portrait, Landscape,
Sport,Hand-HeldStarlight, Night, Night + Portrait, Sunset, Documents,
Panorama, Fireworks, Multiplex exposure, Beach & Snow, HDR |
|
ISO sensitivity | AUTO ISO 100 - 6400 (customizable, Default 100-1600) Manual ISO 100 - 6400, 1/3 EV steps |
|
Exposure Compensation Ranfe | ±3 EV in 1/3 EV steps | |
AE lock | Locked at 1st release of shutter button (can be set to Fn1) | |
Metering standard value adjustment | ||
Shutter | Product type | Lens shutter |
Shutter speed | 1/2000 - 30 sec. | |
Flash | Flash intensity control method | TTL Auto, Auto, Manual |
Built-in flash | Available | |
Bundled flash | - | |
Mode | Auto, Red-eye reduction, Fill-in, Off, Red-eye reduction slow sync., Slow sync, Full,1/2, 1/4, 1/8, 1/16, 1/32, 1/64 | |
Synchronization speed | - | |
Flash intensity control | Up to ±3 EV in 0.3 EV step | |
Compatible external flash | - | |
Colour Temperature | 5500±400°K | |
External Flash control mode | - | |
Wireless Flash Control | Compatible external flash | - |
Control type | - | |
External Flash intensity type | - | |
Channel No. | - | |
Group No. | - | |
Remote Flash | Control type | Built-in flash |
External Flash intensity type | TTL Auto | |
Channel No. | 1ch | |
Group No. | 1ch, 1Groups (External flash : 1group ) | |
Drive | Drive mode | Single-frame shooting, Sequential shooting, High-speed shooting, BKT, Self-timer |
Sequential shooting maximum speed | 5fps(Sequiential shooting)、15fps(High-speed shootingu) | |
Max. recordable pictures on sequential shooting |
200shots | |
Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
Wireless remote control | Not Available | |
Bracketing | Exposure bracketing | 3 frames in 0.3/0.7/1.0EV steps selectable |
White balance bracketing | - | |
Flash bracketing | - | |
ISO bracketing | - | |
Art Filter bracketing | - | |
Art Filter | Mode | Pop Art (I, II / a.b.c.d.e.) |
Soft Focus ( - / c.e.) | ||
Pale & Light Color (I, II / a.b.c.d.) | ||
Light Tone ( - / d.) | ||
Grainy Film (I, II / b.c.d.) | ||
Pin Hole (I, II, III / d.) | ||
Diorama ( - / d.) | ||
Cross Proscess (I, II / b.c.d.) | ||
Gentle Sepia ( - / a.b.c.d.) | ||
Dramatic Tone (I, II / b.c.d.e.) | ||
Key Line (I, II / a.b.c.d.e.) | ||
Art Effect | a. Soft Focus Effect | |
b. Pin-Hole Effect | ||
c. White Edge Effect | ||
d. Frame Effect | ||
e. Star Light Effect | ||
Photo Session | Standard (Type I、II、III、IV) | |
Speed (2Pics、4Pics、5Pics) | ||
Zoom In/Out (Type I、II) | ||
Fun Frame (Instant、Film、Square) | ||
Movie | Recording format | MOV(MPEG-4AVC/H.264) |
Movie Mode | Full HD: 1920(H)x1080(V), 30p(29.97fps)Recording 18Mbps, Aspect 16:9 |
|
HD: 1280(H)x720(V), 30p(29.97fps)Recording 9Mbps, Aspect 16:9 |
||
HS:120fps/720p/24Mbps/20秒 | ||
HS:240fps/432x324/16Mbps/20秒 | ||
Maximum Recording Time | Full HD:29min, HD:29min | |
Full HD:29分, HD:29分 | ||
Movie Function | - | |
IS for Movie | OK/Shifting electronic image (so called Digital IS, IS1 mode only) | |
AE Lock | Available | |
Exposure Control(Movie) | (1) i Auto (2) P: Programme AE (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) C1: Custom1 AE 8) SCN: SCN AE (9) Art Filter: ART Filtr AE * S mode and M mode : Shutter speed is limited in less than 1/30 sec. * C1/ C2 : Registered Mode is followed. |
|
File Size | MOV Format : Max 4GB | |
Recording(Sound) | Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
Mic/Speaker | Stereo/Mono | |
Mic function | Wind Noise Reduction, Audio dubbing possible for still pictures (up to 30 sec.) | |
Maximum Recording Time | Picture with Sound: 4sec. Movie: depend on Movie Recording Time |
|
White Balance | WB mode | Auto WB, 7 Preset WBs, 2 Capture WBs, Custom WB(Kelvin setting) |
White balance compensation | ±7 steps in each A-B/G-M axis * Except for Custom WB | |
Auto WB system | ||
Preset white balance | 7 preset WBs (3000K - 7500K) - Sunny(5300K), Shadow(7500K), Cloudy(6000K), Incandescent(3000K), Fluorescent(4000K), |
|
CWB (Kelvin setting) | 1 setting can be registered at Kelvin temperature, 2000K to 14000K. | |
One-touch white balance | 2 custom settings can be registered | |
Colour Mode | Colour space | sRGB |
Picture Mode | Mode | Vivid, Natural, Muted, Portrait, Monotone, Art Filters |
Gradation | Auto, Normal, High Key, Low Key [except Art Flters] | |
Adjustment parameter | 4 levels (Auto, Normal, High key, Low key) | |
Filter effect | Neutral, Yellow, Orange, Red, Green for Monotone | |
Picture tone | - | |
Noise Filter | at High ISO setting | Off, Low, Standard, High |
Noise Reduction | at Slow shutter speed | Off, On, Auto On : effective when shutter speed is slower than 1 sec. Auto : effective when shutter speed is slower than 4 sec. (at ISO 200 or higher) or 8 sec. (at lower than ISO200) |
Multi Exposure | Number of picture/Functions | 2 frames / Auto gain, Live View |
Multi Aspect | Aspect Ratio | 4:3(Default) / 3:2 / 16:9 / 1:1 |
Process | RAW: Aspect ratio is recorded as Exif data, JPEG: JPEG image is produced based on the aspect ratio | |
Level Gauge | Detection | - |
One push Tele-converter | - | |
Super-ResZOOM | x2:Super-ResZOOM | |
Playback | Playback mode | Single-frame, Information display, Index display
(4/9/25 frames), Enlargement (2x - 14x), Movie (with sound,
FF/REW/Pause), Picture rotation (auto), Slideshow *(with
BGM/BGM+Sound/Sound) * Slideshow : Still/Movie/Still+Movie, When a camera is connected to HDTV with HDMI cable, 3 new slideshow effect can be selectable.(Still) |
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
Menu | Languages | 39 languages selectable : - Japanese, English, French, Germany, Spanish, Italian, Korean, Traditional Chinese, Arabic, Farsi, Russian, Czech, Danish, Polish, Dutch, Portuguese(por), Portuguese(bra), Norwegian, Finnish,Croatian, Slovenian, Simplified Chinese, Greek, Slovak, Turkish, Latvian, Estonian, Swedish, Lithuanian, Serbian, Rumanian, Indonesian, Vietnamese, Hungarian, Ukrainian, Bulgarian, Malay, Thai, Hebrew |
Reset & custom setting | Custom mode | 1 settings recordable |
Image Editing | Editing function | RAW development, Gradation auto, Red-eye fix, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Postrecording |
RAW picture editing | RAW development based on settings of the camera(including Art Filter) | |
JPEG editing | Shadow adjustment, Red-eye fix, Trimming, Aspect, Black&White, Sepia, Saturation, Resize, e-portrait | |
Image Overlay | - | |
Erasing function | Single frame, All, Selected frames (from Index) | |
Protect function | Single frame, Selected frames, Release protect (Single/All selected) | |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Input/Output | USB/Video/RemoteContoroller connector | Dedicated multi-connector [USB: USB2.0 Hi-Speed, Video: NTSC/PAL selectable.] |
HDMI | Micro HDMI (Type-D) | |
Flash attachment | - | |
Accessory attachment | - | |
PC interface | USB2.0 Hi-Speed | |
TV interface | HDMI (HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | |
DC-in | - | |
Power Requirements | Battery | Li-50B Li-ion battery (included) |
Power battery holder | Not Available | |
AC/DC Adaptor | F-3AC | |
Sleep mode | Available (1/3/5 min. off selectable) | |
No. of recordable pictures (with 50% flash light) |
240 shots | |
Dimensions/Weight | Dimensions | 102.4mm (W) x61.1mm (H) x34.3mm (D) [CIPA guideline compliant, excluding protrusions] |
Weight | Approx. 221g [CIPA with BLN-1 battery and Memory card] | |
Operating Environment | Temperature | 0 ~ +40℃ (operation) / -20 ~ +60℃ (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
Box contents | Box contents | Body,Li-50B , F2AC , USB/Video Multi cable, Touch Pen,Hand strap, CD-ROM(ib and OLYMPUS Viewer2), Instruction manual, Warranty card. |
Splash proof | Splash proof | No |
Exterior | Material | Metal |
Color Universal design CUD |
- | |
- | ||
Super control panel | Information (shooting) | - |
Live control | Information (shooting) | Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB, Record mode, Flash Status, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Internal Temperature Warning, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio |
Live Guide | Setting Menu | Color saturation, Color image, Brightness, Blur Background, Express Motion, Shooting Tips |