16100000 M4 / 3 Live MOS sensor
TruePic VI image processor
35 District FAST AF focusing system
324 division ESP metering
8 shooting speed
ISO200-25600
60s-1/4000 shutter speed
1920X1080 @ 30p, MOV / AVI file format
MPEG-4/H.264 encoding formats, stereo radio
3-inch 460,000 pixel flip-LCD (up to 170 degrees, down 65 degrees)
SD / SDHC / SDXC (supports UHS-1, Eye-Fi)
BLS-6 Lithium Battery
Number of shots 360
Weight 279g
110.5x63.7x38.2mm
Silver / White / Black / Red
E-PL6 Mirrorless Interchangeable Lens Camera |
New functions substantially improved from the OLYMPUS PEN Lite E-PL5, such as "Short Release Time Lag mode'', "ISO LOW setting'', "Interval shooting'', "Time Lapse movies'' and "Level Guide''.
Specification:
Product Type | Product type | Micro Four Thirds interchangeable lens system camera |
---|---|---|
Memory | SD Memory Card*1 (SDHC, SDXC, UHS-I compatible, Flash Air compatible, Eye-Fi Card compatible*2) *1: Class 6 or higher is recommended for Movie shooting. *2: Not compatible with Endless Memory. | |
Screen size | 17.3 x 13.0 mm | |
Lens mount | Micro Four Thirds Mount | |
Image Pickup Unit | Product type | 4/3 Live MOS Sensor |
Number of pixels | Number of effective pixels : Approx. 16.1 million pixels Total number of pixels : Approx. 17.2 million pixels | |
Aspect ratio | 1.33 (4:3) | |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) | |
Recording(Still) | Recording format | DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible |
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) | |
Recording image size | [RAW] 4608 x 3456 pixels [JPEG] 4608 x 3456 pixels - 640 x 480 pixels | |
Image Stabilization System | Type | Built-in (Image sensor shift image stabilizer*) *yaw/pitch |
Mode | 3 modes (S-I.S.1, S-I.S.2, S-I.S.3), OFF | |
IS for finder image | - | |
Focal length setting | Available | |
Live View | Approx. 100% field of view, Exposure compensation preview, WB adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Histogram, Magnification display (x5/x7/x10/x14), Display Mode (Normal, Histogram, Highlight and shadow, Level guide, Off) | |
Monitor | Monitor type | 3.0-inch tilting wide monitor* * Touch control in electrostatic capacitance Type, Upward tilting angle: up to 170 degrees / Downward tilting angle: up to 65 degrees |
Size | 3.0-inch | |
Total no. of pixels | Approx.460k dots (16:9) | |
Brightness control / Color balance | ±7 levels / ±7 levels | |
Color tone select | Vivid / Natural | |
Focusing | AF system | High-speed imager AF |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF)* / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) * C-AF and AF tracking are not available with non-mFTS lenses. It works as S-AF in C-AF mode. | |
Full-time AF | Available | |
Magnified frame AF | Selectable from over 800 AF points Magnification x5, x7, x10(Default), x14 selectable Enlarged view focus point check by magnify button* *: Avarilable with old lenses without data communication | |
Face detection AF / Eye detection AF | Available / Available(Eye Detection AF mode: Off / Nearer-eye priority / Right-eye priority / Left-eye priority) | |
Focusing point | 35-area multiple AF | |
Focusing point selection | All target, Group target area (9-area), Single target,(normal) Single target(small) | |
AF illuminator | Available | |
Manual Focus Assist * Customize function | Live view image is magnified when the focus ring is rotated. (at S-AF+MF or MF mode) | |
Exposure Control (Still) | Metering system (TTL Image sensor metering) | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
Metering range | EV 0 - 20 (at normal temperature, 17mm f2.8, ISO 100) | |
Exposure mode | iAuto,
P: Program AE (Program shift can be performed), A: Aperture priority
AE, S: Shutter priority AE, M: Manual, Bulb, Time, Scene select AE, Art
Filter, Underwater wide / macro* , My Set * Selectable from menu as a function on Fn/Rec button * My set can be set to mode dial function | |
Scene select AE | Portrait,
e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night +
Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro,
Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow,
Fisheye Conv., Wide Conv., Macro Conv., 3D* * Using 3D lens(H-FT012) only, still only | |
ISO sensitivity | AUTO ISO : LOW(approx. 100) -25600 (customizable, Defalut:LOW-1600) Manual ISO : LOW(approx.100), 200 - 25600, 1/3 or 1 EV steps selectable | |
Exposure compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable | |
AE lock | Locks at 1st release of shutter button (can be set to Fn/Rec button) | |
Shutter | Product type | Computerized focal-plane shutter |
Shutter speed | 1/4000 - 60 sec. (1/3, 1/2, or 1EV steps selectable) Bulb/Time: default setting 8min. (1/2/4/8/15/20/25/30 min. selectable) | |
Flash | Built-in flash | No. Special external flash is bundled. |
Bundled flash | FL-LM1 | |
G.No | GN=7(ISO100•m) / GN=10 (ISO200•m) * Attach it on the hot shoe and connect it to the accessory port 2. | |
Flash mode | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual(1/1(FULL) - 1/64) | |
Synchronization speed | 1/250sec. or less* * It depends on flash model or flash mode FL-LM1/2: 1/250 sec., FL-50R: 1/180 sec., Other: 1/200 sec., Super FP: 1/125-1/4000 sec. | |
Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps selectable | |
Compatible external flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R | |
Wireless flash control | Compatible external flash | FL-50R, FL-36R, FL-300R, FL600R |
Control method | Triggered and controlled by bundled flash FL-LM1* * Available on FL-LM2/ FL-600R. (Olympus Wireless RC Flash system compatible) | |
Number of channel | 4 channels | |
Group setting | 4 groups (External flash 3 groups + a bundled flash*) * Available on FL-LM1/2 / FL-600R | |
Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer |
Sequential shooting speed | [Sequential shooting H mode*1] 8.0 fps (in case of "I.S. Off") [Sequential shooting L mode*2] 3.6 fps (in case of "I.S. Off" (in 3.5 seq. shooting L)) 3.0 fps (in case of "I.S. On" (in 3 seq. shooting L)) *1 Focus and exposure are fixed at the values for the first shot. *2 When using the M.ZUIKO DIGITAL 14-42mm f3.5-5.6 II R (C-AF) | |
Max. recordable pictures on sequential shooting | [RAW]Max. 27frames (in 3 seq. shooting L), Max.15 frames (in 8 seq. shooting H), Max.23 frames (in 3.5 seq. shooting L [JPEG]Unlimited consecutive shooting (in 3 seq. shooting L), Max. 19 frames ( in 8 seq. shooting H) * When using the M.ZUIKO DIGITAL 14-42mm f3.5-5.6 IIR. * With TOSHIBA SDHC UHS-I card R95-W90 EXCERIA | |
Self-timer | Operation time: 12 sec., 2 sec.,custom (Waiting time 1-30sec.,Shooting interval 0.5/1/2/3sec.,Number of shots 1-10) | |
Bracketing | Exposure bracketing | 2, 3 or 5 frames in 0.3/0.7/1.0EV steps selectable, 7 frames in 0.3/0.7EV steps selectable |
ISO bracketing | 3 frames in 0.3/0.7/1.0EV steps selectable | |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Flash bracketing | 3 frames in 0.3/0.7/1.0EV step selectable | |
Art Filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters selectable | |
Art Filter | Mode | Pop Art (I/II), Soft Focus, Pale & Light Color (I/II), Light Tone, Grainy Film (I/II), Pin Hole (I/II/III), Diorama, Cross Proscess (I/II), Gentle Sepia, Dramatic Tone (I/II), Key Line (I/II), WaterColor (I/II) |
Variation / Effect | Available | |
Recording (Movie) | Recording format | MOV(MPEG-4AVC/H.264) , AVI(Motion JPEG) |
Movie Mode | [MOV] Full HD: 1920(H)x1080(V), 30p(29.97fps)Recording 20Mbps(Fine) / 17Mbps(Normal): Aspect 16:9 HD: 1280(H)x720(V), 30p(29.97fps)Recording 13Mbps(Fine) / 10Mbps(Normal): Aspect 16:9 [AVI Motion JPEG] HD: 1280(H)x720(V), 30fps *, Aspect 16:9 SD: 640(H)x480(V), 30fps *, Aspect 4:3 * Except for some of the Art Filters | |
Maximum Recording Time | [MOV] Full HD : Approx. 29min(Normal) / Approx. 22min(Fine) HD : Approx. 29min(Normal) / Approx. 29min(Fine)16:9 [AVI] HD : Approx. 7min* / SD : Approx. 14min* * Except for some of the Art Filters | |
One-push Movie Digital Conveter | x 4 Available on Movie effect mode | |
TimeLapse Movie | Available (AVI Motion JPEG, 1280 x 720, 10fps) | |
IS for Movie | Built in (Electronic image stabilizer) / 2mode (M-IS1,M-IS2), off | |
Recording (Sound) | Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
Microphone/ Speaker | Stereo/Mono | |
Maximum Recording Time | Picture with Sound: 30sec. (Movie: depend on Movie Recording Time) | |
White Balance | White Balance mode | Auto WB, 7 Preset WBs, 2 Capture WBs, Custom WB(Kelvin setting) |
Preset white balance | Sunny(5300K), Shadow(7500K), Cloudy(6000K), Incandescent(3000K), Fluorescent(4000K), Underwater, WB Flash(5500K) | |
White balance compensation | ±7 steps in each A-B/G-M axis * Except for Custom WB | |
Color Mode | sRGB, Adobe RGB | |
Picture Mode | Mode | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters |
Gradation | Auto, Normal, High Key, Low Key [except Art Flters] | |
Interval Mode | Interval Time 1sec. - 24 Hours, Max 99 frames. (Available on making Time-lapse movie automatically) | |
Multi Exposure | Number of picture | 2 frames |
Functions | Auto gain, Exposing on Recorded picture(RAW) | |
Multi Aspect | 4:3(Default) / 3:2 / 16:9 / 1:1 / 3:4 | |
Level Gauge | 2-axis | |
One push Tele-converter | x2 | |
Playback | Playback mode | Single-frame, Information display, Index display (4/9/25/100 frames), Calendar, Enlargement (2x - 14x), Movie (with sound, FF/REW/Pause), Picture rotation (auto), Slideshow (with sound including BGM, 2 selectable slide show effects, replaceable BGM), Light Box display |
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
Menu | 34 languages selectable: English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai | |
Print reservation (DPOF), Direct print (PictBridge compatible) | ||
Input/Output | USB/Video connector, Remote cable | Dedicated multi-connector [USB: USB2.0 Hi-Speed, Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 compatible.] |
HDMI connector | Micro HDMI (Type-D) | |
Flash attachment | Hot shoe | |
Accessory attachment | Dedicated multi-connector [Available for VF-2/VF-3/VF-4, SEMA-1, MAL-1 and PP-1.] | |
PC interface | USB2.0 Hi-Speed | |
TV interface | HDMI (HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | |
DC-in | - | |
Power Requirements | Battery | BLS-5 Li-ion battery (included) |
Power battery holder | - | |
AC adaptor | - | |
Sleep mode | Available (1/3/5 min. off selectable) | |
No. of recordable pictures | Approx. 360 shots [IS ON, CIPA test standard] (with BLS-5 and TOSHIBA super high-speed Class 6 SDHC 4GB card) | |
Dimensions/ Weight | Dimensions | 110.5 mm (W) x 63.7 mm (H) x 38.2 mm (D) [CIPA guideline compliant, excluding protrusions] |
Weight | Approx. 325g [CIPA guideline compliant, with BLS-5 battery and Memory card] Approx. 279g [body only] | |
Operating Environment | Temperature | 0 - 40°C (operation) / -20 - 60°C (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) |
- * Specifications and design are subject to change without notice.
- * The photo is for illustrative purposes only.
- * Product availability depends on sales areas.
- * Color availability depends on sales areas.
- * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing, LLC.
- * Eye-Fi, the Eye-Fi logo and Eye-Fi connected are trademarks of Eye-Fi, Inc.
No comments:
Post a Comment
Please Comment