| Number Of Active Pixels: | 16.0 Megapixels |
| Image Sensor: | 16.5 Megapixels |
| Focal Length: | 4.9 mm (Wide) — 73.5 mm (Tele) |
| 35mm film equivalent: | [ 27 mm (Wide) — 405 mm (Tele) |
| F number: | f / 3.0 (Wide) — f / 5.2 (Tele) |
| Lens Construction: | 14 elements in 11 groups |
| Optical Zoom: | 15X |
| Focusing Range: | Macro: (Wide) 1.97 in. ~ 8 / 5 cm ~ 8 , (Tele) 78.74 in. ~ 8 / 200 cm ~ 8 Normal: (Wide) 23.6 in. ~ 8 / 60 cm ~ 8, (Tele) 78.74 in. ~ 8 / 200 cm ~ 8 |
| Anti-Handshake: | Optical Image Stabilization ( CCD-shift type ) |
| Digital Zoom: | 6 x Digital Zoom (Combined Zoom: 105x) |
| Recording Pixels: | |
| Movie: | 640×480 pixels: 30 fps / 15 fps, 320×240 pixels: 30 fps / 15 fps |
| Still Image: | 16MP: 4608×3456, (16:9), 12MP: 4640×2608, 8MP: 3264×2448, 5MP: 2592×1944, 3MP: 2048×1536, 2MP: 1920×1080, 0.3MP: 640×480 |
| Image Compression: | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support: | Yes |
| File Format: | |
| Movie: | Movie Format: MOV( Motion JPEG ), Audio: G.711[Monaural] |
| Still Image: | Exif 2.2 (JPEG) |
| Shooting Modes: | Auto, ASCN, P, S, A, M, Portrait , Panorama, Movie, Scene (Sport, Children, Indoor, Leaf, Snow, Beach, Text, Party, ID, Fisheye, Panning shot, Photo frame,Sketch, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait) |
| Detection Features: | Face, Smile, Blink |
| Red-eye Removal: | Yes |
| High Dyanmic Range: | Yes |
| |
| LCD Display: | 2.7 inch (230,400 pixels) TFT-LCD Auto Adjust Brightness LCD |
| ISO Sensitivity: | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| AF Method: | Single AF, Multi-AF (TTL 13-point), Face-Detection + Face AE, AF Assist Light (On / Off) |
| Exposure Metering Method: | Artifi cial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) |
| Exposure Control Method: | Program AE (AE-lock available), Aperture prior AE, Shutter Prior AE |
| Exposure Compensation : | ± 2 EV in 1/3 Step increments |
| Shutter Speed: | 4 ~ 1/2000 seconds (Manual: 30 seconds) |
| Continuous Shooting: | Approx. 1.39 fps (Large / Best Mode) |
| Playback Modes: | Single
Photo, Index (9 / 16 thumbnails), Slide Show, Movie (Slow-Motion
possible), Date, Zoom (Approx. 2x~ 8x), Audio, Histogram Display |
| White Balance Control: | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, Incandescent, Manual |
| Internal Flash: | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro Gno. 7.5 (ISO 100) |
| Shooting Range: | (Wide) Approx. 11.8 in. ~ 275.6 in. / Approx. 0.3 m ~ 7.0 m (ISO 800) (Tele ) Approx. 47.2 in. ~ 157.4 in. / Approx. 1.2 m ~ 4.0 m (ISO 800) |
| Recording Media: | Internal memory: Approx. 14 MB SD Card / SDHC Card (Up to 16 GB support) |
| Other Features: | PictBridge, ExifPrint Support, Multi-language Support (26 languages) |
| Jacks: | USB 2.0 / AV-OUT (Integrated Proprietary Connector) |
| Power: | 4xAA Alkaline Battery, 4xAA NiMH Battery [Not Included] |
| Approx. battery life: | Approx. 300 shots for AA Alkaline Batteries (based on CIPA Standards) Approx. 500 shots for AA NiMH Batteries (based on CIPA Standards) (NiMH Battery: 2500mAh / pcs) [Not Included] |
| Operation Environment: | Temperature: 32° ~ 104° F / 0° ~ 40°C, Humidity: 0 ~ 90% |
Dimensions (W x H x D): | 4.06 in x 2.92 in x 2.68in /103 mm x 74 mm x 68 mm |
| Mass: | Approx. 12.3oz / 350g |
| Supplied Accessories: | 4xAA Alkaline Battery, USB Cable, Shoulder Strap, CD-ROM, Manual, Quick Start Guide, Feature Guide, Warranty Card |
|
No comments:
Post a Comment
Please Comment