![]() |
| Olympus XZ-2 |
![]() |
| Olympus E-PL5 |
![]() |
| Olympus E-PM2 |
Specifications of E-PL5, E-PM2 and XZ-2 (Source: CNET)
E-PL5 Specifications
| Olympus PEN E-PL5 | ||||||
|---|---|---|---|---|---|---|
| Sensor (effective resolution) | 16.1-megapixel Live MOS 12 bit |
|||||
| 17.3mm x 13mm | ||||||
| Focal-length multiplier | 2.0x | |||||
| Sensitivity range | ISO 200 - ISO 25600 | |||||
| Continuous shooting | 8fps (with AF/ 19 JPEG/15 raw |
|||||
| Viewfinder | Optional bundled | |||||
| Autofocus | 35-area contrast AF | |||||
| Shutter speed | 60-1/4,000 sec; bulb to 30 minutes; 1/250 sec x-sync | |||||
| Metering | 324 area | |||||
| Flash | Included optional | |||||
| Image stabilization | Sensor shift | |||||
| Video | 1080/30p @ 20, 17Mbps H.264 QuickTime MOV | |||||
| Audio | Stereo; mic input | |||||
| LCD size | 3-inch tilting touch screen 460,000 dots |
|||||
| Wireless connection | Optional Bluetooth | |||||
| Battery life (CIPA rating) | 360 shots | |||||
| Dimensions (inches, WHD) | 4.4 x 2.5 x 1.5 | |||||
| Body operating weight (ounces) | 11.5 (est) | |||||
| Mfr. price | US$649.99 (body only) | |||||
| US$699.99 (with 14-42mm lens) | ||||||
| n/a | ||||||
| Ship date | October 2012 |
E-PM2 Specifications
| Olympus PEN E-PM2 | |||||
|---|---|---|---|---|---|
| Sensor (effective resolution) | 16.1-megapixel Live MOS 12 bit |
||||
| 17.3mm x 13mm | |||||
| Focal-length multiplier | 2.0x | ||||
| Sensitivity range | ISO 200 - ISO 25600 | ||||
| Continuous shooting | 8fps (with AF/exposure fixed on first shot and IS off) 19 JPEG/15 raw |
||||
| Viewfinder | Optional bundled | ||||
| Autofocus | 35-area contrast AF | ||||
| Shutter speed | 60-1/4,000 sec; bulb to 30 minutes; 1/250 sec x-sync | ||||
| Metering | 324 area | ||||
| Flash | Included optional | ||||
| Image stabilization | Sensor shift | ||||
| Video | 1080/30p @ 20, 17Mbps H.264 QuickTime MOV | ||||
| Audio | Stereo | ||||
| LCD size | 3-inch fixed touch screen 460,000 dots |
||||
| Wireless connection | Optional Bluetooth | ||||
| Battery life (CIPA rating) | 360 shots | ||||
| Dimensions (inches, WHD) | 4.3 x 2.5 x 1.3 | ||||
| Body operating weight (ounces) | 9.5 (est) | ||||
| Mfr. price | US$549.99 (body only) | ||||
| US$599.99 (with 14-42 power lens) | |||||
| n/a | |||||
| Ship date | October 2012 |
XZ-2 Specifications
| Olympus Stylus XZ-2 | ||||||
|---|---|---|---|---|---|---|
| Sensor (effective resolution) | 10mp BSI CMOS | |||||
| 1/1.7 | ||||||
| Sensitivity range | ISO 100 - ISO 12800 | |||||
| Lens | 28-112mm f1.8-2.5 4x | |||||
| Closest focus (inches) | 0.4 | |||||
| Continuous shooting | n/a | |||||
| Viewfinder | Optional EVF | |||||
| Autofocus | 35 area Contrast AF | |||||
| Metering | 324 area | |||||
| Shutter | 60-1/2000 sec; bulb to 30 min | |||||
| Flash | Yes | |||||
| Hot shoe | Yes | |||||
| LCD | 3-inch tilting touch screen 920,000 dots | |||||
| Image stabilization | Sensor shift | |||||
| Video (best quality) | 1080p frame rate n/a H.264 QuickTime MOV | |||||
| Manual iris and shutter in video | n/a | |||||
| Optical zoom while recording | n/a | |||||
| External mic support | n/a | |||||
| Wireless connectivity | Optional Bluetooth | |||||
| Battery life (CIPA rating) | n/a | |||||
| Dimensions (WHD, inches) | n/a | |||||
| Weight (ounces) | n/a | |||||
| Mfr. Price | $599.99 | |||||
| Availability | November 2012 |



No comments:
Post a Comment
Please Comment