- 24MP Full Frame Leica Max CMOS Sensor
- Leica Maestro Image Processor
- 3.0" LCD with 920,000 pixels
- Full HD 1080p Video
- Live View and Rangefinder Focusing
- ISO Sensitivity to 6400
- Fits Leica M-series Lenses
- R-series Lenses Fit M Body via R-adapter
- Splash Protected Body
![]() |
| Leica M 240 |
Preview/Hands On
Specification
| Lens Mount | Leica M Mount |
| Camera Format | Full-Frame |
| Pixels | 24 Megapixel |
| Max Resolution | 24MP: 5952 x 3976 |
| Other Resolutions | 12MP: 4256 x 2832 6MP: 2976 x 1984 1.7MP: 1600 x 1080 |
| Sensor Type / Size | CMOS, 36 x 24 mm |
| File Formats | Still Images: DNG, JPEG Movies: MJPEG, MOV |
| Dust Reduction System | Yes |
| Noise Reduction | No |
| Memory Card Type | SD SDHC SDXC |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Resolution | 1920 x 1080: 25 fps, 24 fps 1280 x 720: 25 fps, 24 fps 640 x 480: 24 fps, 25 fps, 30 fps |
| Aspect Ratio | 16:9 |
| Audio Recording | With Video, Mono, Via Optional External Mic |
Focus Control |
|
|---|---|
| Focus Type | Manual |
| Focus Mode | Manual Focus (M) |
Viewfinder/Display |
|
|---|---|
| Viewfinder Type | Optical, LCD Display |
| Viewfinder Magnification | Approx. 0.68x |
| Diopter Adjustment | - 3 to +3 m |
| Display Screen | 3.0" Rear Screen Live Preview LCD (920000) |
| Screen Coverage | 100% |
| Live View | Yes |
Exposure Control |
|
|---|---|
| ISO Sensitivity | Auto, 200-6400 (Extended Mode: 100-) |
| Shutter | 60 - 1/4000 seconds |
| Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Manual Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent (Natural White), Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
| Burst Rate | Up to 3 fps at 24 MP |
Flash |
|
|---|---|
| Built-in Flash | No |
| Max Sync Speed | 1 / 180 sec |
| External Flash Connection | Hot Shoe |
Performance |
|
|---|---|
| Start-up Time | 0.7 Seconds |
| Shutter Lag | Not Specified By Manufacturer |
| Continuous Shooting | Up to 3 fps |
| Self Timer | 2 sec, 12 sec |
| Wi-Fi Capable | No |
Power |
|
|---|---|
| Battery | 1x Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 1800mAh |
| Operating/Storage Temperature | Operating 32 to 104 °F (0 to 40 °C) |
Physical |
|
|---|---|
| Dimensions (WxHxD) | 5.5 x 3.1 x 1.7" / 139 x 80 x 42 mm |
| Weight | 23.99 oz / 680 g |
