- 18.1MP High Sensitivity MOS Sensor
- 20x Leica DC Optical Zoom Lens; 24-480mm
- 3.0" 920k-dot Touch-Screen LCD Display
- Full HD 1080p/i Video with Stereo Mic
- Built-in Wi-Fi Connectivity with NFC
- Hybrid Optical Image Stabilization
- 10fps Burst Shooting at Full Resolution
- Manual Exposure Control
- 14 Built-in Creative Effects
![]() |
| Panasonic TZ40 Mega Zomm |
Hands On/Review
| DMC-ZS30 (DMC-TZ40) | ||||||||||||||
| Dimensions (W x H x D) (Approx.) | 108.3 x 58.9 x 27.7 mm (4.26 x 2.32 x 1.09 inch) | |||||||||||||
| Weight (Approx.) | 172 g (0.38 lb) without Battery and SD Memory Card * 171 g (0.38 lb) for China 198 g (0.44 lb) with Battery and SD Memory Card * 197 g (0.43 lb) for China | |||||||||||||
| Camera Effective Pixels | 18.1 Megapixels | |||||||||||||
| Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS sensor / 18.9 Total Megapixels / Primary Color Filter | |||||||||||||
| Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | |||||||||||||
| Optical Zoom | 20x | |||||||||||||
| Focal Length | f = 4.3 - 86.0 mm (24 - 480 mm in 35 mm equiv.) (28 - 560 mm in 35 mm equiv. in video recording) | |||||||||||||
| Extra Optical Zoom (EZ) | 24.5x (4:3 / 12M), 30.0x (4:3 / 8M), 38.2x (4:3 / 5M), 47.8x (4:3 / under 3M) | |||||||||||||
| Intelligent Zoom | 40x | |||||||||||||
| Lens | LEICA DC VARIO-ELMAR 12 elements in 10 groups (3 Aspherical Lenses / 6 Aspherical Surfaces / 2 ED Lenses) | |||||||||||||
| 2-Speed Zoom | Yes | |||||||||||||
| Optical Image Stabilizer / Five-Axis Correction | HYBRID O.I.S. + (On / Off) / Yes | |||||||||||||
| Digital Zoom | 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |||||||||||||
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity Macro / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity | |||||||||||||
| AF Assist Lamp | Yes (On / Off) | |||||||||||||
| Focus | Normal / AF Macro / Macro Zoom, Touch AF/AE, Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture), AF Tracking | |||||||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area / Spot / Touch Area (in Touch AF/AE) | |||||||||||||
| Shutter Speed | Approx. 4 - 1/2,000 sec Starry Sky Mode: 15, 30 sec | |||||||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD, MP4 | |||||||||||||
| Rec Mode (Mode Dial) | Intelligent Auto, P (Program), A (Aperture Priority), S (Shutter Priority), M (Manual), C1 (Custom), C2 (Custom), Panorama Shot, Scene, Creative Control | |||||||||||||
| Creative Control Mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | |||||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through, Underwater*, High Speed Video, 3D Photo * Not available on products for China. | |||||||||||||
| Continuous Shooting Mode |
| |||||||||||||
| Motion Picture Recording |
| |||||||||||||
| Continuous Recordable Time (Motion Pictures) | AVCHD with picture quality set to [FHD/60p, FHD/50p]: Approx. 75 min AVCHD with picture quality set to [FHD/60i, FHD/50i]: Approx. 80 min MP4 with picture quality set to [FHD]: Approx. 90 min | |||||||||||||
| Actual Recordable Time (Motion Pictures) | AVCHD with picture quality set to [FHD/60p, FHD/50p]: Approx. 30 min AVCHD with picture quality set to [FHD/60i, FHD/50i]: Approx. 35 min MP4 with picture quality set to [FHD]: Approx. 40 min | |||||||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||||||||||||
| Exposure Compensation | 1/3 EV step, ±2 EV | |||||||||||||
| Auto (AE) Bracketing | 1/3 - 1 EV step, Max. ±1 EV, 3 frames | |||||||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||||||
| ISO Sensitivity (Standard Output Sensitivity) | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* (*Extended ISO) High Sensitivity Mode (ISO1600 - 6400) | |||||||||||||
| Still Image Recording |
| |||||||||||||
| Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) | |||||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment (Except Auto) | |||||||||||||
| Color Mode | Standard, Black & White, Sepia, Vivid (in P / A / S / M Mode), Happy (only in iA Mode) | |||||||||||||
| Digital Red-Eye Correction (Red-Eye Removal) | Yes | |||||||||||||
| GPS | Yes (GPS / GLONASS) / Map / GPS Log * Not available on products for China. | |||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2412 MHz – 2462 MHz (1-11 ch) WPA / WPA2 Infrastracture Mode / WPS / Wi-Fi Direct Wi-Fi Button | |||||||||||||
| NFC | Yes | |||||||||||||
| Optical Zoom in Motion Picture | Yes | |||||||||||||
| Self Timer | 2 sec / 10 sec | |||||||||||||
| Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 3D Play, GPS Area Play*, Map*, Travel, Category Selection, Select Date, Favorite), Calendar * Not available on products for China. | |||||||||||||
| Thumbnails / Zoomed Playback | 12, 30 thumbnails / Yes (Touch Magnification) | |||||||||||||
| Calendar Display | Yes | |||||||||||||
| Set Favorites | Yes | |||||||||||||
| Show Histogram | Yes | |||||||||||||
| DPOF Print Setting / Set Protection | Yes / Yes | |||||||||||||
| Retouch | Creative Retouch / Auto Retouch | |||||||||||||
| Resize / Cropping | Yes / Yes | |||||||||||||
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | |||||||||||||
| Cut Animation | Yes | |||||||||||||
| Video Divide | Yes | |||||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. | |||||||||||||
| LCD | 3.0" (7.5 cm) TFT Touch Screen LCD Display (920K dots), Multi-Touch Field of View: Approx. 100% Auto Power Monitor Mode, Power Monitor Mode | |||||||||||||
| Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 6.4 m (Wide / ISO Auto), 1.0 - 3.3 m (Tele / ISO Auto) | |||||||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||||
| Built-in Memory | Approx. 12 MB * Approx. 70MB for China | |||||||||||||
| Microphone / Speaker | Stereo / Mono | |||||||||||||
| Interface | micro HDMI, AV Output, USB (AV / USB Multi) | |||||||||||||
| Power | Li-ion Battery Pack (3.6V, 1,250 mAh, 4.5 Wh) AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable, playback only) | |||||||||||||
| Battery Life (Approx.) | 300 pictures (CIPA Standard) | |||||||||||||
| Included Software | PHOTOfunSTUDIO 9.1 PE, Adobe Reader | |||||||||||||

No comments:
Post a Comment
Please Comment